Coating Service Overview












| Key Attributes | |
|---|---|
| Type | V-Belt |
| Bore Diameter | 10 mm |
| Pitch Diameter | 50 mm |
| Material | Aluminum |
| Number Of Grooves | 1 |
| Width | 10 mm |
| Outside Diameter | 50 mm |
| Applicable Industries | Wire Cable Industry |
| Customized Support | OEM |
| Warranty | 1 years |
| Place of Origin | Guangdong, China |
| Brand Name | Sen Guang |
| Item | Leading Pulley |
| Surface Treatment | Harden Anodizing |
| Dimension | 400(Diameter) * 180(Thickness) |
| Usage | Wire Drawing |
| Hardness | ≥HRC65 |
| Sample | Supply |
| Industry | Wire Cable Industry |
| Application | Extruding Machine |
| Drawing Format | JPG, PDF, CAD, 2D, 3D, Solidworks, etc. |
| Certification | ISO9001:2008 |
| Packaging and Delivery | |
| Selling Units | Single item |
| Single Package Size | 20X20X4 cm |
| Single Gross Weight | 3.000 kg |