Coating Service Overview














| Key Attributes | |
|---|---|
| Type | Flat Belt |
| Material | Tungsten Carbide Ring |
| Bore Diameter | 10 mm |
| Pitch Diameter | 50 mm |
| Outside Diameter | 50 mm |
| Width | 20 mm |
| Precision | Mirror Polish |
| Hardness | HRC90 |
| Thickness | 1 mm |
| Surface Roughness | Ra 0.4 |
| Application & Customization | |
|---|---|
| Applicable Industries | Wire Cable Industry |
| Usage | Wire Drawing |
| Customized Support | OEM |
| Size | According To Technical Drawing |
| Sample | Available |
| Company Information | |
|---|---|
| Place of Origin | Guangdong, China |
| Place of Origin (Mainland) | China |
| Warranty | 1 Year |
| Certification | ISO9001:2008 |
| Packaging & Delivery | |
|---|---|
| Selling Units | Single Item |
| Single Package Size | 30 × 30 × 30 cm |
| Single Gross Weight | 30.000 kg |